PvE vs PvP
Official servers only. Deltas are PvE minus PvP (positive means PvE is higher).
-290
Servers (PvE − PvP)
0%
Online %
-0.1%
Avg uptime
-7ms
Avg ping
+959
Total players
+1.3
Avg players/server
PvE
| Servers | 1418 |
| Online % | 100% |
| Avg uptime | 99.8% |
| Avg ping | 160ms |
| Total players | 6716 |
| Avg players/server | 4.7 |
Top maps
| Map | Servers |
|---|---|
| TheIsland_WP | 356 |
| LostColony_WP | 181 |
| Ragnarok_WP | 122 |
| Genesis_WP | 120 |
| Astraeos_WP | 116 |
PvP
| Servers | 1708 |
| Online % | 100% |
| Avg uptime | 99.9% |
| Avg ping | 167ms |
| Total players | 5757 |
| Avg players/server | 3.4 |
Top maps
| Map | Servers |
|---|---|
| LostColony_WP | 324 |
| TheIsland_WP | 272 |
| Ragnarok_WP | 177 |
| Astraeos_WP | 165 |
| Genesis_WP | 154 |